DERBY County's season opener at home to Blackburn Rovers will be played on Sunday, August...
Now showing:
Get the latest Derby County FC news, fixtures and transfer rumours as well as match day reports and scores from Pride Park and away games. We’ll also bring you news on Rams players as they battle for success in football’s Championship league.
| team | p | gd | pts | |
|---|---|---|---|---|
| 1 | Cardiff | 46 | 27 | 87 |
| 2 | Hull | 46 | 9 | 79 |
| 3 | Watford | 46 | 27 | 77 |
| 4 | Brighton | 46 | 26 | 75 |
| 5 | Crystal Palace | 46 | 11 | 72 |
| 6 | Leicester | 46 | 23 | 68 |
| 7 | Bolton | 46 | 8 | 68 |
| 8 | Nottm Forest | 46 | 4 | 67 |
| 9 | Charlton | 46 | 6 | 65 |
| 10 | Derby | 46 | 3 | 61 |
| 11 | Burnley | 46 | 2 | 61 |
| 12 | Birmingham | 46 | -6 | 61 |
| 13 | Leeds | 46 | -9 | 61 |
| 14 | Ipswich | 46 | -13 | 60 |
| 15 | Blackpool | 46 | -1 | 59 |
| 16 | Middlesbrough | 46 | -9 | 59 |
| 17 | Blackburn | 46 | -7 | 58 |
| 18 | Sheff Wed | 46 | -8 | 58 |
| 19 | Huddersfield | 46 | -20 | 58 |
| 20 | Millwall | 46 | -11 | 56 |
| 21 | Barnsley | 46 | -14 | 55 |
| 22 | Peterborough | 46 | -9 | 54 |
| 23 | Wolverhampton | 46 | -14 | 51 |
| 24 | Bristol City | 46 | -25 | 41 |
| date | home | away | |
|---|---|---|---|
| Sat 03-Aug-13 | Derby | V | Blackburn |
| Sat 10-Aug-13 | Brighton | V | Derby |
| Sat 17-Aug-13 | Derby | V | Leicester |
| Sat 24-Aug-13 | Yeovil | V | Derby |
| Sat 31-Aug-13 | Derby | V | Burnley |
| Sat 14-Sep-13 | Millwall | V | Derby |
| Tue 17-Sep-13 | Bolton | V | Derby |
| Sat 21-Sep-13 | Derby | V | Reading |
| Sat 28-Sep-13 | Nottm Forest | V | Derby |
| Tue 01-Oct-13 | Derby | V | Ipswich |
| Sat 05-Oct-13 | Derby | V | Leeds |
| Sat 19-Oct-13 | Watford | V | Derby |
| Sat 26-Oct-13 | Derby | V | Birmingham |
| Sat 02-Nov-13 | QPR | V | Derby |
| Sat 09-Nov-13 | Derby | V | Sheff Wed |
| Sat 23-Nov-13 | Bournemouth | V | Derby |
| date | home | away | |
|---|---|---|---|
| Sat 30-Nov-13 | Wigan | V | Derby |
| Tue 03-Dec-13 | Derby | V | Middlesbrough |
| Sat 07-Dec-13 | Derby | V | Blackpool |
| Sat 14-Dec-13 | Charlton | V | Derby |
| Sat 21-Dec-13 | Derby | V | Doncaster |
| Thu 26-Dec-13 | Huddersfield | V | Derby |
| Sun 29-Dec-13 | Barnsley | V | Derby |
| Wed 01-Jan-14 | Derby | V | Wigan |
| Sat 11-Jan-14 | Leicester | V | Derby |
| Sat 18-Jan-14 | Derby | V | Brighton |
| Sat 25-Jan-14 | Blackburn | V | Derby |
| Tue 28-Jan-14 | Derby | V | Yeovil |
| Sat 01-Feb-14 | Birmingham | V | Derby |
| Sat 08-Feb-14 | Derby | V | QPR |
| Sat 15-Feb-14 | Sheff Wed | V | Derby |
| Sat 22-Feb-14 | Derby | V | Bournemouth |
| date | home | away | |
|---|---|---|---|
| Sat 01-Mar-14 | Burnley | V | Derby |
| Sat 08-Mar-14 | Derby | V | Millwall |
| Tue 11-Mar-14 | Derby | V | Bolton |
| Sat 15-Mar-14 | Reading | V | Derby |
| Sat 22-Mar-14 | Derby | V | Nottm Forest |
| Tue 25-Mar-14 | Ipswich | V | Derby |
| Sat 29-Mar-14 | Derby | V | Charlton |
| Sat 05-Apr-14 | Middlesbrough | V | Derby |
| Tue 08-Apr-14 | Blackpool | V | Derby |
| Sat 12-Apr-14 | Derby | V | Huddersfield |
| Sat 19-Apr-14 | Doncaster | V | Derby |
| Mon 21-Apr-14 | Derby | V | Barnsley |
| Sat 26-Apr-14 | Derby | V | Watford |
| Sat 03-May-14 | Leeds | V | Derby |
Click on a fixture for additional match day information.
Get 10% off your GAP insurance with ALA.co.uk using the promotional code LW10
Contact: 01653 916304
Valid until: Wednesday, June 18 2014